Gildan 8800 Unisex DryBlend® Polo: 6.0 oz/yd² 50% Cotton, 50% Polyester polo shirt in 19 colors, sizes S–5XL. Bulk pricing below retail with fast, trackable shipping.
Details
- Fabric weight
- 6.0 oz/yd²
- Fabric
- 50% Cotton, 50% Polyester · blends marked in the color picker
- Audience
- Unisex
Features
- Modern classic fit
- Contoured welt collar and cuffs
- Clean finished placket with dyed-to-match buttons
- Tear away label
Free delivery on $100+ orders
Fast, trackable shipping on everyday orders.
Easy 100-day returns
Try the fit at home and send it back if it’s not right.
Quality basics
Curated blanks from brands known for comfort and durability.
Gildan style number 8800
Brand guideUnisex DryBlend® Polo
Bulk pricing chart
Discounts are calculated from your cart subtotal and applied automatically.
| Size | Base | $100+ | $250+ | $500+ | $750+ | $1,000+ |
|---|---|---|---|---|---|---|
| S | $11.33 | $10.76 | $10.54 | $10.31 | $10.08 | $9.63 |
| M | $11.33 | $10.76 | $10.54 | $10.31 | $10.08 | $9.63 |
| L | $11.33 | $10.76 | $10.54 | $10.31 | $10.08 | $9.63 |
| XL | $11.33 | $10.76 | $10.54 | $10.31 | $10.08 | $9.63 |
| 2XL | $15.00 | $14.25 | $13.95 | $13.65 | $13.35 | $12.75 |
| 3XL | $17.27 | $16.41 | $16.06 | $15.72 | $15.37 | $14.68 |
| 4XL | $17.27 | $16.41 | $16.06 | $15.72 | $15.37 | $14.68 |
| 5XL | $17.27 | $16.41 | $16.06 | $15.72 | $15.37 | $14.68 |
Where this blank sits
This blank sits in the Value tier: the workhorse: the cheapest reliable print canvas. Every tier is priced below retail.
Also in the Value tier
Step up: Everyday (ring-spun comfort, shirts people live in)